Our services are intended exclusively for business customers.
All prices on this page are exclusive of applicable sales tax.
Custom
Domain-Based SIP Trunk
for Microsoft Teams
for Alcatel Rainbow™ Hub
peoplefone HOSTED (through April 30, 2026)
peoplefone vPBX (starting May 1, 2026)
3CX HOSTED by peoplefone
| Number of Outgoing Calls (Default Setting) | Unlimited |
| Number of incoming calls (default setting) | Unlimited |
| Monthly cost | |
|---|---|
| per voice channel | €0 |
| Caller ID / Clip-No-Screening | €0 |
| Fax2Mail / Mail2Fax | 0,- € |
| One-time costs | |
| One-time setup fee | 0 |
| Backup Routing Setup (per extension or per SIP trunk) | 0 |
| Language Channels | Monthly price per voice channel |
|---|---|
| 2–10 | €2.50 |
| 11–20 | €2.00 |
| 21–50 | €1.50 |
| 51 and up | €1.00 |
| One-time fees | |
|---|---|
| Setup fee | 59 |
At least 2 voice channels. Incoming and outgoing voice channels are limited.
| Monthly Costs | |
|---|---|
| Monthly costs per voice channel (minimum of 2 voice channels) | €5 |
| One-time costs | |
| Setup fee for technical service for the SBC connection of Microsoft Teams with peoplefone | €59 |
| Monthly costs | |
|---|---|
| per voice channel (minimum of 2 voice channels) | €3 |
| One-time costs | |
|---|---|
| Technical service for connecting Rainbow Hub to peoplefone | €59 |
Valid through April 30, 2026
| User | Monthly Cost | Setup costs |
|---|---|---|
| The starter package includes 2 user licenses | €8 | €0 |
Additional user licenses and options
| per month | |
|---|---|
| peoplefone HOSTED user license (up to 5 devices can be used per license) | €4 |
| peoplefone Queue (queue module), per queue | €4 |
| IVR (Intelligent Call Routing), per routing level | €4 |
| peoplefone Softphone, per user | €1 |
Effective May 1, 2026
| Plan | Number of users up to | 1 month | 12 months | 24 months |
|---|---|---|---|---|
| BASIC | 5 | 25,- € | 20 | 15 |
| BASIC | 10 | 35 | 30 | 25 |
| PLUS | 5 | 30 | 25 | 20 |
| PLUS | 10 | 40 | 35 | 30 |
| PLUS | 20 | 60 | 55 | 50 |
| PLUS | 30 | 80 | 75 | 70 |
| PLUS | 40 | 95 | €90 | €85 |
| PLUS | 50 | €105 | 100 | 95 |
| PLUS | >50 | upon request | upon request | upon request |
The prices listed are package prices. Please note that some of these are included in the package price under the PLUS plan.
Options
| Option | per month | Included in BASIC* | Included in PLUS** |
|---|---|---|---|
| peoplefone ANALYTICS Basic, per user | €0.50 | 𐄂 | ✔ |
| peoplefone ANALYTICS Advanced, per user | 1.50 | 𐄂 | 𐄂 |
| Call Queue & IVR | 4.00 € | 1 | ✔ |
| peoplefone Text-to-Speech | €5 | 𐄂 | 𐄂 |
| peoplefone Softphone, per user | 2,- € | 𐄂 | ✔ |
| Manual Routing & Time Routing | 3.00 | 1 | ✔ |
| API / Smart Routing (API) | €10 / €5 | 𐄂 | 𐄂 |
* For the BASIC plan, only the following add-on options are available: peoplefone Analytics, peoplefone Text To Speech, and peoplefone Softphone.
** The number of included options depends on the package you’ve selected.
3CX HOSTED by peoplefone includes:
| 3CX License Option | Professional | AI |
|---|---|---|
| Monthly base fee per voice channel without OfficeLine | 10.00 € | €13 |
| Monthly base fee per voice channel, including DE OfficeLine PRO | €20 | €23 |
| Monthly base fee per voice channel, including EU+ OfficeLine | 30 | 33 |
| One-time 3CX server setup fee | 59 | €59 |
| Optional: Setup of a custom FQDN | 59 | 59 |
Note: Bookings are available for a minimum of 4 voice channels (Professional) / 8 voice channels (AI). Additional options include 16, 24, or 32 voice channels. We are happy to provide higher capacities upon request.
Included in every plan:
| Plan | Voice calls | SMS | Data volume | Basic fee | One-time activation fee |
|---|---|---|---|---|---|
| MOBILE 5 Plan 0925 | Flat | Flat | 5 GB | 6.90 € | €0.00 |
| MOBILE 20 Plan 0926 | Unlimited | Unlimited | 20 GB | 14.90 € | €0.00 |
| MOBILE 40 Plan 0926 | Unlimited | Unlimited | 40 GB | 22.90 € | €0.00 |
| MOBILE 60 Plan 0926 | Unlimited | Unlimited | 60 GB | 28.90 € | €0.00 |
| MOBILE 150 Plan 0926 | Unlimited | Flat | 150 GB | 39.90 € | €0.00 |
| Mobile Internet Replacement Plan | Unlimited | Flat | 300 GB | 58.90 € | €0.00 |
Options
| One-time flat fee | Monthly fee | |
|---|---|---|
| Flex Option (Reduces the minimum contract term to 1 month) | 39.00 € | €0.00 |
| Additional cards (Multi-SIM), up to 2 cards/eSIMs, SIM card(s) for additional device(s) (price per card/eSIM) | €10.00 | €7.50 |
| Data Top-Up (1-month contract term) [1] [2] | ||
| + 2 GB | 9.90 € | €0.00 |
| + 5 GB | €12.90 | €0.00 |
| [1] Billing increment: 10 KB; unused data expires at the end of the billing month [2] The "Data Snack" option is not available for the "Internet Replacement Mobile" plan |
Services
| Service | Unit | One-time flat fee |
|---|---|---|
| Price per MMS within Germany (landline and all mobile networks) | per MMS | 0.33 € |
| Replacement card (replacement eSIM) including shipping [2] | per transaction | €15.00 |
| Number porting from other mobile carriers to peoplefone | per transaction | Free |
| Number porting from peoplefone to other mobile carriers | per transaction | Free |
| Change phone numbers (mobile or landline) | per transaction | €29.00 |
| Change of ownership | per transaction | €29.00 |
| Card block and unblock | per transaction | Free |
| Activate/deactivate all data services | per transaction | Free |
| Activation/deactivation of all voice services | per transaction | Free |
| Reversal of a charge | per transaction | Reimbursement of bank fees |
| Reminder fee | per transaction | €10.00 |
| Call forwarding to voicemail | per transaction | Free |
| Call forwarding to a cell phone or landline | per minute | €0.10 |
[2] Fees apply only in the event of SIM card loss. Defective SIM cards are replaced free of charge.
Prices and rates through August 31, 2025, can be found here.
Product information in accordance with Section 1 of the Telecommunications-Transparency Ordinance Product Information
Sheet: peoplefone Mobile 5 Plan 0925
Product Information Sheet: peoplefone Mobile 20 Plan 0926
Product Information Sheet: peoplefone Mobile 40 Plan 0926
Product Information Sheet: peoplefone Mobile 60 Plan 0926
Product Information Sheet: peoplefone Mobile 150 Plan 0926
Product Information Sheet: peoplefone Internet Replacement Mobile Plan 0926
| One-time costs | |
| 3F SIM card, per card | €9.00 |
DATASIM plan
| Monthly costs | |
| Base fee per card, including 100 MB | €2.90 |
| Basic fee for a static IP address | €9.00 |
| Basic fee for portal use | €0.00 |
| per megabyte (MB) | 0.01 |
peoplefone DATASIM Pool
You can order as many cards as you like, and all cards share a data volume pool
| Monthly cost | |
| Base fee per card | €2.90 |
| Data pool | Monthly price |
| 5 GB | €45 |
| 10 GB | €85 |
| 20 GB | €160 |
| 40 GB | 300 |
| 80 GB | 550 |
| 100 GB | €690 |
| >100 GB | upon request |
Contract Terms
| Prepaid | Postpaid | |
| Contract term | 2 years | 1 month |
| Notice period | None | 30 days before the end of the month |
peoplefone INTERNET
| For a minimum contract term of | one-time costs |
| 1 month | €99 |
| 12 months | €49 |
| 24 months | €0 |
| Monthly base fee | |
| VDSL 50 | 29,- € |
| VDSL 100 | 39 |
| VDSL 175 | 49 |
| VDSL 250 | 59 |
| Options | Monthly base fee |
| Premium service package, including : 1 static IPv4 address ; Quality of Service (QoS) for 30 voice channels ; installation appointment service; optional additional IPv4 addresses ; optional VPN services and port forwarding | €20 |
| Express troubleshooting within 8 hours, Mon–Fri, 8 a.m.–5 p.m. | €19 |
You can use your own VDSL router or rent one from us.
If you wish to use our VDSL options listed below, this is only possible with a peoplefone router.
Minimum contract term: 12 months; prices plus €10 shipping fees
| Service Area | One-time setup fee | Monthly base fee |
| ADSL, VDSL50, VDSL100 | €69 | €19.90 |
| VDSL175, VDSL250 | 69 | €44.90 |
Minimum contract term: 12 months; prices exclude €10 shipping fees
| One-time setup fee | Monthly base fee | |
| VDSL router with LTE modem | €99 | €29.90 |
| Surcharge for VDSL 175 and VDSL 250 | €20.00 | |
| peoplefone "DATASIM" SIM card, including 1 GB of data (works on all 3 mobile networks in Germany) | €9.00 | |
| Starting at 1 GB, we charge 0.01 € per MB used | ||
| One-time costs | |
| Client VPN (5 VPN clients with username and password) | €59 |
| Site-to-Site VPN: Multiple locations can be connected via a Site-to-Site VPN | |
| - Setup fee, including creation of a brief concept | €450 |
| - Configuration/modification per Site2Site VPN location | €69 |
| One-time setup | Monthly base fee | |
| /31 (2 IPv4 addresses, 1 usable according to RFC 3021) | 69 | 29 |
| /30 (4 IPv4 addresses, 1 usable) | 69 | 49 |
| /29 (8 IPv4 addresses, 5 usable) | 69 | 79 |
| /28 (16 IPv4 addresses, 13 usable) | 69 | 99 |
| One-time fee | |
| VDSL UPGRADE to use with a static IP address | 99 |
| Plan Upgrade/Downgrade Bandwidth Upgrade (if speed is not consistent) | €19 |
| Relocating the VDSL connection is treated as a new contract | |
| Labor Basic rate, per technician and per 15-minute increment of work time for testing and configuration work on behalf of the customer | €45 |
| Flat-rate travel fee, per vehicle and per workday | €129 |
| Refusal to establish the connection | 169 |
peoplefone INTERNET
Includes 1 static IPv4 address
| Download Mbit/s * | Upload Mbit/s * | Monthly base fee | |
| FTTH 150 per | 150 | 75 | 59,- € |
| FTTH 300 per | 300 | 150 | 69 |
| FTTH 600 per | 600 | 300 | 79 |
| FTTH 1000 per | 1000 | 500 | 109 |
| FTTH 2000 XGS | 2000 | 1,000 | 189 |
* maximum, up to
| Options | Monthly base fee |
| Express troubleshooting within 8 hours, Mon–Fri, 8 a.m.–5 p.m. | €19 |
The minimum contract term is 12 months; the contract may be terminated 4 weeks prior to the main due date.
If you have an existing fiber-optic ID and a minimum contract term of...
| 12 months | €199 |
| 24 months | €99 |
| 36 months | €0 |
| Installation of a new connection (missing fiber-optic ID) in addition to the one-time setup fee | 750 |
| Cancellation after requesting connection setup (with or without a contract) | 750 |
| Transfer of an active FTTH connection | €79 |
Available as a project solution and offers up to 10,000 Mbit/s for both download and upload. Ideal for large buildings or complex corporate structures.
Cancellation Fees
| Cancellation fees apply if service provision is impossible due to the customer’s failure to fulfill their obligations to cooperate. Cancellation fees do not apply for reasons attributable to peoplefone. | |
| Cancellation Date Prior to Service Activation Date (Business Days) | Flat cancellation fee (specified percentage of the total contract value) |
| More than 60 days, or prior to notification of the order confirmation/a service start date | Flat fee of €500 |
| 31–60 | 25% |
| 16–30 | 50% |
| 6–15 | 75% |
| 0–5 | 95% |
peoplefone Service
| One-time costs | |
| Setup fee | €0 |
| Monthly flat rate | |
|---|---|
| Individual phone number, per number | 0.50 € |
| Block of 10 phone numbers | €2.00 |
| Block of 20 phone numbers | €4.00 |
| Block of 30 phone numbers | 6.00 € |
| Block of 40 phone numbers | €8.00 |
| Blocks of 50 or more phone numbers and up | €10.00 |
| 200-number blocks and up | 15.00 |
| for blocks of 1,000 phone numbers or more | €20.00 |
| for blocks of 10,000 phone numbers or more | €40.00 |
| Prepaid | Postpaid | |
| Contract Term | 12 months | 12 months |
| Notice period | 30 days to the end of the month | 30 days before the end of the month |
| Automatic termination without contract renewal | 30 days after the contract expires | 30 days after the contract expires |
| One-time flat fee | |
|---|---|
| Preferred phone number (You’ll receive up to 3 phone numbers from the area code range to choose from) | €59 |
| Special routing e.g., for a 3-digit number block, to ensure the numbers 00–99 are reachable | €59 |
| Phone number extension (on the peoplefone server) per head number and order plus monthly routing flat fee | 59 |
| Return of phone numbers | €0 |
| One-time costs | |
| Transfer to peoplefone | €0 |
| Transferring from peoplefone to another provider | €0 |
| Quantity | Monthly flat rate |
|---|---|
| 1 phone number | €0.50 |
| Block of 10 phone numbers | €2.00 |
| Block of 20 phone numbers | 4.00 |
| Block of 30 phone numbers | 6.00 € |
| Block of 40 phone numbers | 8.00 € |
| Blocks of 50 or more phone numbers and up | €10.00 |
| 200-number blocks and up | 15.00 |
| for blocks of 1,000 phone numbers or more | €20.00 |
| for blocks of 10,000 phone numbers or more | €40.00 |
| Prepaid | Postpaid | |
| Contract Term | 12 months | 12 months |
| Payment Method | Annually in advance | monthly via direct debit |
| Notice period | 30 days prior to the end of the month | 30 days before the end of the month |
| Automatic cancellation upon contract expiration | 30 days before the end of the contract | 30 days before the end of the contract |
| One-time fee | |
|---|---|
| Number porting troubleshooting | €0 |
| Internal phone number porting | €0 |
| Early porting | 0,- € |
| Postponing a number porting to a later date | 29,- € |
| Cancellation of a phone number transfer after the date has been confirmed | 129 |
| Increased processing effort for a phone number transfer (more than 5 submissions, external correspondence, manual document preparation, etc.) | 129 |
Note: For phone numbers assigned to an account prior to August 1, 2022, a different policy applied until that date. If an internal porting (i.e., the transfer of the phone number to a different account) takes place after August 1, 2022, the phone number in question will automatically be subject to the currently valid rules regarding the monthly, chargeable routing flat rate as of the date of the change.
| One-time costs | |
| Setup | €59.00 |
| Monthly costs | |
|---|---|
| The following rates apply to the monthly base fee per 0800 number, including call forwarding to your peoplefone account for incoming calls: | €12 |
| Rates for Incoming Calls | Per-minute rates* |
|---|---|
| Calls from the national landline network | 0.039 € |
| Calls from the national mobile network | 0.129 |
| Calls from a payphone | 0.399 |
| Calls from abroad (landline and mobile) | 0.199 |
| Call forwarding/connections (domestic/IP) per minute | Per-minute rates |
|---|---|
| Call forwarding to an IP connection with Peoplefone | Free |
| Call forwarding to a German landline | 0.01 € |
| Call forwarding to German cell phones (all networks) | 0.10 € |
| International call forwarding | See rate schedule |
| Prepaid | Postpaid | |
| Contract Term | 12 months | |
| Notice Period | 30 days before the end of the month |
peoplefone Service
| One-time costs | |
| Setup fee | 59,- € |
| Country | Monthly flat rate per phone number | Billing Documentation Requirement |
|---|---|---|
| Argentina | 15.00 € | Proof of address |
| Australia | 10.00 € | Proof of address |
| Belgium | 10.00 € | Proof of address |
| Brazil | 15.00 € | None |
| Chile | 15.00 € | None |
| Dominican Republic | 15.00 € | None |
| Denmark | 10.00 € | Proof of address |
| El Salvador | 15.00 € | None |
| Estonia (domestic) | 10.00 € | None |
| Finland | 10.00 € | Proof of address |
| France | * peoplefone FR | Inquiries to: support@peoplefone.fr |
| Georgia | 15.00 € | Proof of address |
| Greece | 10.00 € | Proof of address |
| United Kingdom | 10.00 € | None |
| Guatemala | 20.00 € | Proof of address |
| Hong Kong | €15.00 | Proof of address |
| Israel | 15.00 € | Proof of address |
| Italy | 10.00 € | Proof of address |
| Canada | 10.00 € | None |
| Colombia | 20.00 € | None |
| Croatia | 10.00 € | Proof of address |
| Latvia | 10.00 € | Proof of address |
| Lithuania | 10.00 € | None |
| Luxembourg | 10.00 € | Proof of address |
| Mexico | 15.00 € | Proof of address |
| New Zealand | 10.00 € | None |
| Netherlands | 10.00 € | Proof of address |
| Austria | * peoplefone AT | Inquiries to: support@peoplefone.at |
| Panama | 15.00 € | Proof of address |
| Peru | 15.00 € | Proof of Address |
| Poland | 10.00 € | Proof of address |
| Puerto Rico | 15.00 € | None |
| Romania | 10.00 € | Proof of address |
| Sweden | 10.00 € | Proof of address |
| Switzerland | * peoplefone CH | Inquiries to: support@peoplefone.ch |
| Singapore (domestic) | 15.00 € | Proof of address |
| Slovakia | 10.00 € | Proof of address |
| Slovenia | 10.00 € | Proof of address |
| Spain | 10.00 € | Proof of address |
| South Africa | 10.00 € | Proof of address |
| Thailand | 20.00 € | Proof of address |
| Czech Republic | 10.00 € | Proof of address |
| Hungary | 10.00 € | Proof of Address |
| USA / United States of America | 10.00 € | The allocation of new U.S. phone numbers is suspended until further notice |
| Venezuela | 20.00 | Proof of address |
| Cyprus | 15.00 € | None |
* For these countries, we offer standalone SIP trunks through our respective local subsidiaries
| Prepaid / Credit | Postpaid / by invoice | |
| Contract Term | 12 months | 12 months |
| Payment Method | 12 months in advance | monthly |
| Notice period | 30 days prior to the end of the month | 30 days before the end of the month |
Porting international phone numbers to peoplefone
Bring your international phone numbers with you to peoplefone (port them).
| One-time fee | |
| Processing fee | 59,- € |
| Monthly fees | |
| Routing fee per country | See international routing fee |
Porting international phone numbers to another provider
You can port international phone numbers to another provider.
| One-time costs | |
| Processing fee | 89,- € |
| One-time costs | |
|---|---|
| Initial listing in the phone book (1 phone number) | Free |
| Each additional phone number | €5 |
| Change to the phone book entry | €5 |
| Monthly Cost per User | |
|---|---|
| Basic version | €0.50 |
| Advanced version | €1.50 |
| Prepaid | Postpaid | |
| Contract Term | 12 months | 1 month |
| Notice period | No automatic renewal | 30 days prior to the end of the month |
| Starter | Pro | |
Applications and Pricing | ||
| Free 30-day trial | Available with the Pro version | |
| Office Environment Version | ||
| Studio Environment Version | ||
| Price per month | €14 | €62 |
Features | ||
| AI-powered, hands-free video production | ||
| No special equipment or green screen required | ||
| Works with Teams, Zoom, Google Meet, Webex, and more | ||
| Add any number of presentations, images, and videos | ||
| Share multiple screens or windows | ||
| Unlimited number of sessions and events | ||
| Unlimited session and event duration | ||
| Show Settings | Presets | Customizable |
| Gesture control | ||
| Content camera | ||
| Stage branding | ||
| Video Input and Output Resolution | 720p | 1080p |
| Number of virtual stages | Limited set | All |
| Number of cameras per show | 1 | 2 |
| Support | by peoplefone | by peoplefone |
| One-time cost | |
|---|---|
| 1 session | €5.90 |
| 5 sessions | €25 |
| 20 sessions | €50 |
| Use of the packages is limited to 12 months |
| Monthly cost | |
|---|---|
| 1 video conference room, encrypted | €29 |
| Meeting participants | Free |
| Prepaid | Postpaid | |
| Contract term | 3 months, 6 months, 12 months | 1 month |
| Notice Period | No automatic renewal | 30 days prior to the end of the month |
Browser compatibility:
Firefox, Google Chrome, Chromium, Opera, Safari, Edge
| 1 month | 12 months | |
| up to 20 participants | 10,- € | €100 |
| up to 100 participants | 50 | €500 |
| Prepaid | Postpaid | |
| Contract Term | 1 month, 6 months, 12 months | 1 month |
| Notice Period | No automatic renewal | 30 days before the end of the month |
| Destination Country | Cost per SMS |
|---|---|
| Germany | 0.08 € |
| EU + Switzerland | 0.08 € |
| Other countries | 0.20 € |
| Monthly cost | |
|---|---|
| per calendar | €2 |
| Destination country | Cost per SMS |
|---|---|
| Germany | €0.08 |
| EU + Switzerland | 0.08 € |
| Other countries | 0.20 € |
| Prepaid | Postpaid | |
| Contract Term | 1 month, 6 months, 12 months | 1 month |
| Notice period | No automatic renewal | 30 days before the end of the month |
| Monthly cost | |
|---|---|
Text-to-Speech module for
| 5,- € |
| Prepaid | Postpaid | |
| Contract Term | 3 months, 6 months, 12 months | 1 month |
| Notice Period | No automatic renewal | 30 days prior to the end of the month |
| IPHONE | ANDROID | |
|---|---|---|
| Minimum version | iPhone iOS 11.0 | Android 5.0 |
| Setup Cost | 0,- € | €0 |
| Monthly costs | 0,- € | 0 € |
| peoplefone HOSTED | ||
| peoplefone SIP Trunk Business Features |
| One-time Costs | |
| Setup Costs | €0 |
| Monthly Costs | |
|---|---|
| per peoplefone HOSTED user | 1,- € |
| Prepaid | Postpaid | |
| Contract Term | 3 months, 6 months | Monthly |
| Notice Period | No automatic contract renewal | 30 days prior to the end of the month |
| Supported browsers | Google Chrome, Chromium (MS Edge, Opera, Brave, Vivaldi, ...) |
| Headset compatibility | All |
| Headset call management feature | Jabra, Plantronics, Polycom |
| Monthly costs | |
|---|---|
| SRTP encryption, per phone line | 0,- € |
| TLS encryption | 0,- € |
Options for invoices and itemized bills
| Options for sending invoices | Monthly costs |
|---|---|
| Invoice by email | Free |
| Invoice by mail | €2.55 per invoice |
| Options for itemized billing (EVN) | Cost |
|---|---|
| Itemized bill as PDF/Excel | Free |
| EVN with abbreviated/full caller ID | Free |
| EVN with subtotals by phone line (e.g., by branch) | €29 (one-time fee) |
| Term | Monthly cost |
|---|---|
| 1 month | 39 |
| 12 months (you save 2 monthly payments) | €390 |
| 24 months (you save 4 monthly payments) | €780 |