Our services are intended exclusively for business customers.
All prices on this page are exclusive of applicable sales tax.
| Destination Country | Landline | Mobile network |
|---|---|---|
| peoplefone internal | 0.00 | - |
| Germany | 0.01 | 0.10 |
| Austria | 0.02 | 0.14 |
| France | 0.02 | 0.14 |
| Switzerland | 0.02 | 0.18 |
| U.S. | 0.02 | 0.02 |
peoplefone plans
| Special Number | One-time charge per call | Per-minute rate |
|---|---|---|
| 0700 | - | 0.07 € |
| 0800 | - | 0.00 € |
| 00800 | - | 0.00 € |
| 0138 | - | 0.12 € |
| 01801 | - | 0.0328 € |
| 01802 | 0.050 € | - |
| 01803 | - | 0.0756 € |
| 01804 | 0.168 € | - |
| 01805 | - | 0.1176 € |
| 01806 | 0.168 € | - |
| 032 | - | 0.07 € |
| 110 | - | 0.00 € |
| 112 | - | 0.00 € |
| 115 | - | 0.01 € |
| 116 | - | 0.00 € |
| 11869 (Information) | - | 1.70 € |
Peoplefone does not support 0900 numbers, 0137 numbers, Cityruf/paging numbers, or foreign national emergency and special numbers.
| Destination Country | Cost per SMS |
|---|---|
| Germany | 0.08 € |
| EU + Switzerland | 0.08 € |
| Other countries | 0.20 |
Prices apply to the SMS API, SMS Reminder, and peoplefone SMS products.
peoplefone plans
Billing by cycle
| Product | Tick | Number of Outgoing Voice Channels | Number of incoming voice channels | Landline volume limit | Mobile data limit | per account |
|---|---|---|---|---|---|---|
| Standard | 60/60 | unlimited | unlimited | - | - | 0.00 € |
| Premium | 1/1 | unlimited | unlimited | - | - | 9 |
| Product | Cycle | Number of Outgoing Voice Channels | Number of incoming voice channels | Landline volume limit | Mobile data limit | per voice channel (1) |
|---|---|---|---|---|---|---|
| DE OfficeLine basic Germany | 60/60 | Limited to | unlimited | Fair Use (2) | - | €9 |
| DE OfficeLine smart Germany | 60/60 | Limited to | Limited to | Fair Use (2) | Fair Use (2) | €10.90 |
| DE OfficeLine pro Germany | 60/60 | Limited to | unlimited | Fair Use (2) | Fair Use (2) | 18,- € |
| EU+ OfficeLine EU + Switzerland | 60/60 | Limited to | unlimited | Fair Use (2) | Fair Use (2) | 27,- € |
(1) At least 2 voice channels
(2) peoplefone Business Flat (peoplefone OfficeLine): In the event of excessive usage—defined as exceeding 1,000 mobile minutes and 4,000 landline minutes per month per channel—peoplefone reserves the right to charge additional fees in accordance with the current price list. See also Terms and Conditions §3
| Product | Tick | Number of Outgoing | Number of Incoming | Landline volume | Mobile data limit | per package |
|---|---|---|---|---|---|---|
| DE Office Infinity | 60/60 | unlimited | unlimited | 1,000 | 700 | 29,- € |
| EU Infinity Fix | 60/60 | unlimited | unlimited | 750 | - | 10.00 € |
| EU Infinity Landline + Mobile | 60/60 | unlimited | unlimited | 750 | 200 | 25,- € |
The EU Infinity packages cover all member states of the European Union.
The provisions of Section 3 of the General Terms and Conditions apply.
All rates are in euros, plus sales tax.
| Network | |||
|---|---|---|---|
| Landline | 0.00 € (flat rate*) | ||
| Mobile | €0.00 (flat rate*) | ||
| Text | 0.00 € (flat rate*) | ||
| *Flat rate: Excludes special numbers, value-added services, and call forwarding within Germany and abroad / SMS; does not apply to SMS value-added services with premium billing | |||
| Network / Region | Region 1 | Region 2 (Europe) Region 3 (rest of Europe) | Region 4 (rest of the world) |
|---|---|---|---|
| Calls to landline and mobile networks (per minute) | 0.19 € | 0.24 € | 0.83 € |
| Sending SMS messages to international mobile networks (per SMS) | 0.06 € | 0.06 € | 0.06 |
| Receiving SMS messages from international and German mobile networks | Free | Free | Free |
| Sending MMS messages to foreign mobile networks | 0.33 € | 0.33 € | 0.33 € |
Notes on Roaming:
Additional connection charges: Some foreign network operators charge additional fees for incoming calls, which are passed on to the customer. Customers can request that we block all incoming calls while abroad. (See price list for setup fees)
Wi-Fi Calling: Calls made abroad via Wi-Fi calling are billed as calls from Germany to the respective destination country.
Automatic Data Usage Abroad: Depending on your device (e.g., smartphone), automatic data usage that is not initiated by the user may occur while abroad. You have the option to disable data usage abroad (“roaming”) in your device’s settings. For more information on this, please refer to your device’s product description. Additionally, customers can request that we permanently block data usage while roaming internationally.
Pricing Information: The prices listed apply only to standard calls and text messages, as well as to data usage on foreign mobile networks.
They do not apply to premium-rate numbers, special connections, or calls and text messages made at sea or via satellite networks.
| (Price per minute) | Region 1 (EU) | Region 2 | Region 3 | Region 4 |
| Calls to Germany and within the same zone | Domestic rate | 0.45 € | 1.34 € | 2.51 € |
| Incoming calls | 0.00 € | 0.21 € | 0.58 € | 1.34 € |
| SMS sending | Domestic rate | 0.33 € | €0.41 | €0.50 |
| Data usage | Domestic rate | €0.19 | €0.10 | €0.10 |
Region 1 (EU), all EU and EEA countries
| Belgium, Bulgaria, Denmark, Estonia, Finland, France, French Guiana, Gibraltar, Guadeloupe, Guernsey, Greece, Ireland, Iceland, Italy, Jersey, Réunion, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, the Netherlands, Norway, Austria, Poland, Portugal, Romania, San Marino, Sweden, Slovakia, Slovenia, Spain, the Czech Republic, Hungary, Vatican City, and Cyprus (Greek). ) As well as all other countries for which the price regulations pursuant to Regulation (EU) 2022/612 of April 6, 2022, as amended, apply (currently Iceland, Liechtenstein, and Norway) |
Region 2
| Andorra, Great Britain, Isle of Man, Republic of Moldova, Switzerland |
| Note: Despite its withdrawal from the EU, the United Kingdom will continue to be billed at the Zone 1 (EU-regulated) rate until December 31, 2024 (subject to extension). |
Region 3: Rest of Europe + USA, Canada, and Turkey:
| Albania, Belarus, Bosnia and Herzegovina, Faroe Islands, Greenland, Israel, Canada, Kosovo, North Macedonia, Monaco, Montenegro, Puerto Rico, Russia, Serbia, Turkey, Ukraine, USA |
Region 4 / Rest of the World
| All other countries where Telefónica has a roaming agreement |