peoplefone offers international phone numbers from more than 60 countries. All phone numbers are landline numbers. They can be reached worldwide from any network and can be used with VoIP regardless of location.
In accordance with the respective country-specific telecommunications laws, certain countries require written proof of address (official document, bill, etc.) when placing an order. Depending on the country, national and/or geographic phone numbers can be ordered. Not all area codes are always available for geographic phone numbers.
To order a new international phone number, simply send us a message with your desired country and region/area code, and we’ll contact you with information on what documentation is required to place the order in that country.
Since legal requirements change quickly, we verify this information again for each request.
For peoplefone Business customers, the international phone number is billed monthly; for prepaid customers, the fee is due annually.

| State | Monthly | Restrictions |
|---|---|---|
| Argentina | €15 | None |
| Australia | €10 | Proof of address |
| Bahrain | €15 | None |
| Belgium | €10 | Proof of address |
| Brazil | €15 | None |
| Chile | €15 | None |
| China | €20 | Proof of address |
| Costa Rica | €15 | None |
| Germany | €10 | Proof of address |
| Dominican Republic | €15 | None |
| Denmark | €10 | Proof of address |
| El Salvador | €15 | None |
| Estonia | €10 | None |
| Finland | €10 | Proof of address |
| France | €10 | Proof of address |
| Georgia | €15 | Proof of address |
| Greece | €10 | Proof of address |
| United Kingdom | €10 | None |
| Guatemala | €20 | Proof of address |
| Hong Kong | €15 | Proof of address |
| Ireland | €10 | Proof of address |
| Israel | €10 | None |
| Italy | €10 | Proof of address |
| Japan | €10 | Proof of address |
| Canada | €10 | None |
| Colombia | €20 | None |
| Croatia | €10 | Proof of address |
| Latvia | €10 | Proof of address |
| Lithuania | €10 | None |
| State | Monthly | Restrictions |
|---|---|---|
| Luxembourg | €10 | Proof of address |
| Malaysia | €15 | Proof of address |
| Malta | €10 | Proof of address |
| Mexico | €15 | None |
| New Zealand | €10 | None |
| Netherlands | €10 | Proof of address |
| Panama | €15 | Proof of address |
| Peru | €15 | None |
| Poland | €10 | None |
| Puerto Rico | €15 | None |
| Romania | €10 | Proof of address |
| Sweden | €10 | Proof of address |
| Switzerland | €10 | Proof of address |
| Singapore | €15 | Proof of address |
| Slovakia | €10 | Proof of address |
| Slovenia | €10 | Proof of address |
| Spain | €10 | Proof of address |
| South Africa | €10 | Proof of address |
| South Korea | €20 | Proof of address |
| Thailand | €15 | None |
| Czech Republic | €10 | Proof of address |
| Turkey | €20 | Proof of address |
| Hungary | €10 | Proof of address |
| Venezuela | €20 | Proof of address |
| United States of America | €10 | None |
| Cyprus | €15 | None |
In some cases, existing international phone numbers can be ported to peoplefone. Feel free to contact us at international@peoplefone.com. The porting fee is €59 per phone number, excluding VAT, plus the monthly base fee.
All prices listed are exclusive of VAT.