| Destination Country | Landline | Mobile network |
|---|---|---|
| Afghanistan | 0.28 | 0.28 |
| Egypt | 0.10 | 0.20 |
| Albania | 0.22 | 0.50 |
| Algeria | 0.14 | 0.68 |
| U.S. Virgin Islands | 0.04 | 0.04 |
| American Samoa | 0.04 | 0.04 |
| Andorra | 0.04 | 0.24 |
| Angola | 0.06 | 0.26 |
| Anguilla | 0.22 | 0.28 |
| Antarctic Territories | 1.50 | 1.50 |
| Antigua and Barbuda | 0.30 | 0.30 |
| Antilles | 0.20 | 0.20 |
| Equatorial Guinea | 0.50 | 0.50 |
| Argentina | 0.04 | 0.18 |
| Armenia | 0.18 | 0.30 |
| Aruba | 0.16 | 0.26 |
| Ascension Island (Ascension) | 1.68 | 1.68 |
| Azerbaijan | 0.22 | 0.32 |
| Ethiopia | 0.30 | 0.30 |
| Australia | 0.04 | 0.14 |
| Australia-MobileSat 5 | - | 5.00 |
| Azores | 0.14 | 0.14 |
| Bahamas | 0.28 | 0.28 |
| Bahrain | 0.16 | 0.20 |
| Bangladesh | 0.04 | 0.22 |
| Barbados | 0.14 | 0.26 |
| Belarus | 0.38 | 0.38 |
| Belgium | 0.02 | 0.14 |
| Belize | 0.26 | 0.26 |
| Benin | 0.40 | 0.40 |
| Bermuda | 0.06 | 0.06 |
| Bhutan | 0.14 | 0.14 |
| Bolivia | 0.26 | 0.26 |
| Bosnia and Herzegovina | 0.20 | 0.50 |
| Botswana | 0.22 | 0.32 |
| Brazil | 0.02 | 0.14 |
| British Virgin Islands | 0.24 | 0.24 |
| British Virgin Islands | 0.24 | 0.24 |
| Brunei | 0.06 | 0.06 |
| Bulgaria | 0.02 | 0.14 |
| Bulgaria-OLO | 0.14 | - |
| Bulgaria—Special Services | 0.14 | - |
| Bulgaria-WiMAX | 0.14 | - |
| Burkina Faso | 0.50 | 0.50 |
| Burundi | 0.70 | 0.70 |
| Chile | 0.04 | 0.14 |
| Rural Chile | 0.96 | - |
| Chile—Easter Island | 0.80 | - |
| China | 0.38 | 0.38 |
| Cook Islands | 1.80 | 1.80 |
| Costa Rica | 0.04 | 0.14 |
| Denmark | 0.02 | 0.14 |
| Democratic Republic of the Congo | 0.48 | 0.48 |
| Diego Garcia | 1.80 | 1.80 |
| Dominica | 0.26 | 0.26 |
| Dominican Republic | 0.26 | 0.26 |
| Djibouti | 0.40 | 0.60 |
| Ecuador | 0.24 | 0.24 |
| El Salvador | 0.18 | 0.18 |
| Ivory Coast | 0.38 | 0.38 |
| Eritrea | 0.28 | 0.28 |
| Estonia | 0.02 | 0.14 |
| Falkland Islands | 2.28 | 2.28 |
| Faroe Islands | 0.04 | 0.04 |
| Fiji | 0.42 | 0.42 |
| Finland | 0.02 | 0.14 |
| France | 0.02 | 0.14 |
| French Guiana | 0.04 | 0.18 |
| French Polynesia | 0.36 | 0.46 |
| Gabon | 0.50 | 0.90 |
| Gambia | 0.46 | 0.60 |
| Georgia | 0.30 | 0.40 |
| Georgia-Tbilisi | 0.40 | 0.40 |
| Ghana | 0.34 | 0.34 |
| Gibraltar | 0.04 | 0.16 |
| Grenada | 0.24 | 0.24 |
| Greece | 0.02 | 0.14 |
| Greenland | 0.24 | 0.24 |
| Guadeloupe | 0.04 | 0.28 |
| Guam | 0.04 | 0.04 |
| Guatemala | 0.18 | 0.18 |
| Guinea | 0.60 | 0.60 |
| Guinea-Bissau | 0.68 | 0.68 |
| Guyana | 0.30 | 0.30 |
| Haiti | 0.46 | 0.56 |
| Honduras | 0.24 | 0.24 |
| Hong Kong | 0.06 | 0.06 |
| India | 0.04 | 0.04 |
| Indonesia | 0.06 | 0.14 |
| Inmarsat Aero | - | 25.00 |
| Inmarsat B HSD | - | 9.90 |
| Inmarsat B Land | - | 9.90 |
| Inmarsat B Maritime | - | 9.90 |
| Inmarsat BGAN | - | 9.90 |
| Inmarsat BGAN HSD | - | 9.90 |
| Inmarsat HSD | - | 9.90 |
| Inmarsat M Land | - | 9.90 |
| Inmarsat M Maritime | - | 9.90 |
| Inmarsat Mini M | - | 9.90 |
| Iraq | 0.18 | 0.24 |
| Iran | 0.18 | 0.18 |
| Ireland | 0.02 | 0.14 |
| Iceland | 0.04 | 0.14 |
| Israel | 0.02 | 0.14 |
| Israel Mobile Services | 0.14 | 0.00 |
| Israel-Palestine | 0.14 | 0.14 |
| Israel-Tel Aviv | 0.14 | 0.00 |
| Italy | 0.02 | 0.14 |
| Jamaica | 0.26 | 0.26 |
| Japan | 0.04 | 0.14 |
| Yemen | 0.18 | 0.18 |
| Jordan | 0.18 | 0.18 |
| Cayman Islands | 0.22 | 0.22 |
| Cambodia | 0.14 | 0.14 |
| Cameroon | 0.14 | 0.48 |
| Canada | 0.02 | - |
| Canada—Northwest Territories | 0.28 | - |
| Cape Verde | 0.16 | 0.32 |
| Kazakhstan | 0.08 | 0.20 |
| Qatar | 0.20 | 0.20 |
| Kenya | 0.35 | 0.35 |
| Kyrgyzstan | 0.24 | 0.24 |
| Kiribati | 2.60 | 2.60 |
| Colombia | 0.04 | 0.04 |
| Comoros | 0.88 | 0.88 |
| Congo | 0.58 | 0.58 |
| Kosovo | 0.26 | 0.62 |
| Croatia | 0.02 | 0.14 |
| Cuba | 0.82 | 0.82 |
| Kuwait | 0.08 | 0.14 |
| Laos | 0.10 | 0.10 |
| Lesotho | 0.62 | 0.62 |
| Latvia | 0.14 | 0.14 |
| Lebanon | 0.10 | 0.20 |
| Liberia | 0.50 | 0.50 |
| Libya | 0.28 | 0.28 |
| Liechtenstein | 0.08 | 0.08 |
| Lithuania | 0.04 | 0.14 |
| Luxembourg | 0.02 | 0.14 |
| Macau | 0.14 | 0.14 |
| Madagascar | 0.70 | 0.70 |
| Malawi | 0.44 | 0.52 |
| Malaysia | 0.04 | 0.04 |
| Maldives | 1.24 | 1.24 |
| Mali | 0.48 | 0.48 |
| Malta | 0.04 | 0.14 |
| Morocco | 0.04 | 0.68 |
| Marshall Islands | 0.28 | 0.28 |
| Martinique | 0.04 | 0.14 |
| Mauritania | 0.94 | 0.94 |
| Mauritius | 0.20 | 0.20 |
| Mayotte | 0.20 | 0.20 |
| Macedonia | 0.20 | 0.44 |
| Mexico | 0.08 | 0.14 |
| Micronesia | 0.60 | 0.60 |
| Moldova | 0.40 | 0.40 |
| Monaco | 0.08 | 0.36 |
| Mongolia | 0.04 | 0.04 |
| Montserrat | 0.34 | 0.34 |
| Mozambique | 0.24 | 0.38 |
| Myanmar | 0.32 | 0.32 |
| Namibia | 0.20 | 0.20 |
| Nauru | 2.20 | 2.20 |
| Nepal | 0.18 | 0.22 |
| New Caledonia | 0.50 | 0.50 |
| New Zealand | 0.04 | 0.14 |
| Nicaragua | 0.22 | 0.38 |
| Netherlands | 0.02 | 0.14 |
| Niger | 0.48 | 0.36 |
| Nigeria | 0.20 | 0.20 |
| Niue | 2.60 | 2.60 |
| North Korea | 0.48 | - |
| Northern Mariana Islands | 0.08 | 0.08 |
| Norfolk Islands | 0.60 | 0.60 |
| Norway | 0.02 | 0.14 |
| Oman | 0.14 | 0.24 |
| Austria | 0.02 | 0.14 |
| Austria_0810 | 0.76 | - |
| Austria_0820 | 0.76 | - |
| Austria-NGN | 0.24 | - |
| Austria-VAD | 0.78 | - |
| East Timor | 0.28 | 0.28 |
| Pakistan | 0.08 | 0.14 |
| Palestine | 0.20 | 0.20 |
| Palau | 0.60 | 0.60 |
| Panama | 0.06 | 0.16 |
| Papua New Guinea | 0.68 | 0.68 |
| Paraguay | 0.08 | 0.14 |
| Peru | 0.08 | 0.14 |
| Rural Peru | 0.36 | - |
| Philippines | 0.20 | 0.20 |
| Poland | 0.02 | 0.14 |
| Poland-OLO | 0.14 | - |
| Poland-Premium | 0.14 | - |
| Portugal | 0.04 | 0.14 |
| Puerto Rico | 0.04 | 0.04 |
| Réunion | 0.20 | 0.20 |
| Rwanda | 0.34 | 0.34 |
| Romania | 0.02 | 0.14 |
| Romania-OLO | 0.14 | - |
| Russia | 0.06 | 0.30 |
| Solomon Islands | 1.70 | 1.70 |
| Zambia | 0.54 | 0.54 |
| San Marino | 0.04 | 0.14 |
| San Marino Premium | 0.14 | - |
| São Tomé and Príncipe | 1.40 | 1.40 |
| Satellite | - | 9.90 |
| Satellite | - | 9.90 |
| Satellite 3 | - | 9.90 |
| Satellite 3-Voxbone | - | 9.90 |
| Satellite-Dtag Network1 | - | 9.90 |
| Satellit-Dtag Network2 | - | 9.90 |
| Satellite Ellipso | - | 9.90 |
| Satellite-EMSAT | - | 9.90 |
| Satellite Ellipso | - | 9.90 |
| Satellite Globalstar 9 | - | 9.90 |
| Satellite Globalstar 8 | - | 9.90 |
| Satellite GNS | - | 9.90 |
| Iridium Satellite 8816 | - | 9.90 |
| Satellite-Jasper | - | 9.90 |
| Satellite-Jersey Telecom | - | 9.90 |
| Satellite-Maritime Comm | - | 9.90 |
| Satellite-Oration Tech | - | 9.90 |
| Satellite-Thuraya | - | 9.90 |
| Saudi Arabia | 0.10 | 0.16 |
| Sweden | 0.02 | 0.14 |
| Switzerland | 0.02 | 0.18 |
| Senegal | 0.42 | 0.48 |
| Serbia | 0.20 | 0.50 |
| Serbia and Montenegro | 0.20 | 0.20 |
| Seychelles | 0.80 | 0.80 |
| Sierra Leone | 0.50 | 0.60 |
| Zimbabwe | 0.24 | 0.58 |
| Singapore | 0.04 | 0.04 |
| Slovakia | 0.02 | 0.14 |
| Slovenia | 0.04 | 0.14 |
| Somalia | 0.60 | 0.60 |
| Spain | 0.02 | 0.14 |
| Sri Lanka | 0.18 | 0.18 |
| St. Helena | 2.50 | 2.50 |
| St. Kitts and Nevis | 0.26 | 0.26 |
| St. Lucia | 0.26 | 0.26 |
| St. Pierre | 0.56 | 0.56 |
| St. Vincent's | 0.28 | 0.28 |
| South Africa | 0.22 | 0.22 |
| Sudan | 0.20 | 0.20 |
| South Korea | 0.04 | 0.04 |
| Suriname | 0.54 | 0.54 |
| Swaziland | 0.24 | 0.24 |
| Syria | 0.24 | 0.32 |
| Tajikistan | 0.22 | 0.22 |
| Taiwan | 0.04 | 0.14 |
| Tanzania | 0.36 | 0.36 |
| Thailand | 0.08 | 0.08 |
| Togo | 0.42 | 0.42 |
| Tokelau | 2.00 | 2.00 |
| Tonga | 1.76 | 1.76 |
| Trinidad and Tobago | 0.24 | 0.24 |
| Chad | 0.98 | 0.98 |
| Czech Republic | 0.02 | 0.14 |
| Tunisia | 0.94 | 0.94 |
| Turkey | 0.04 | 0.34 |
| Turkmenistan | 0.14 | 0.18 |
| Turks and Caicos Islands | 0.28 | 0.28 |
| Tuvalu | 2.70 | 2.70 |
| Uganda | 0.38 | 0.38 |
| Ukraine | 0.16 | 0.28 |
| Hungary | 0.02 | 0.14 |
| Uruguay | 0.08 | 0.20 |
| Uzbekistan | 0.14 | 0.14 |
| Vanuatu | 1.70 | 1.70 |
| Venezuela | 0.04 | 0.14 |
| United Arab Emirates | 0.18 | 0.18 |
| United States of America | 0.02 | 0.02 |
| United Kingdom | 0.02 | 0.14 |
| Vietnam | 0.08 | 0.14 |
| Vietnam Premium Service | 0.14 | - |
| Wallis and Futuna | 0.36 | 0.36 |
| Western Samoa | 1.78 | 1.78 |
| Central African Republic | 0.56 | 0.66 |
| Northern Cyprus | 0.04 | 0.04 |
| Southern Cyprus | 0.04 | 0.14 |
As of January 1, 2025