Phone numbers from over 60 countries
peoplefone offers international phone numbers from more than 60 countries. All phone numbers are landline numbers. They can be reached from all networks worldwide and can be used with VoIP regardless of location.
According to the respective country-specific telecom laws, certain countries require a written proof of address (official document, invoice or similar) when ordering. Depending on the country, national and / or geographic phone numbers can be ordered. For geographic phone numbers, not all area codes are always available.
To order a new international telephone number, you can order numbers according to the country list below using this form.
Telephone numbers from some countries are only available on request, see country list below. For enquiries, please contact us at international@peoplefone.com. You will receive an answer within 24 hours as to whether the desired number can be ordered.
Pre-Paid: Charge the annual cost of the international phone number in advance to your peoplefone account and we will activate your number directly.
Post-Paid: For business customers with a business contract, the international telephone number is billed monthly, together with the telephony costs.
Existing international telephone numbers can be ported to peoplefone according to the country list below. Please complete this form. For some countries, porting is only possible on request. Please contact us by e-mail: international@peoplefone.com.
If you would like to order one or more foreign numbers from peoplefone or port numbers already in use to peoplefone, we need the following documents from you:
There may be individual countries that require additional documents or countries with simplified regulations.
Country | Monthly | Order via |
---|---|---|
Argentina | CHF 15.- | via order form |
Australia | CHF 10.- | via order form |
Belgium | CHF 10.- | via order form |
Brazil | CHF 15.- | via order form |
Chile | CHF 15.- | via order form |
China | CHF 20.- | via order form |
Costa Rica | CHF 15.- | via order form |
Germany | CHF 10.- | via order form |
Dominican Republic | CHF 15.- | via order form |
Denmark | CHF 10.- | on request |
El Salvador | CHF 15.- | via order form |
Estonia | CHF 10.- | on request |
Finland | CHF 10.- | on request |
France | CHF 10.- | via order form |
Georgia | CHF 15.- | via order form |
Greece | CHF 10.- | on request |
United Kingdom | CHF 10.- | on request |
Guatemala | CHF 20.- | via order form |
Hong Kong | CHF 15.- | via order form |
Israel | CHF 10.- | via order form |
Italy | CHF 10.- | via order form |
Japan | CHF 10.- | via order form |
Canada | CHF 10.- | via order form |
Colombia | CHF 20.- | via order form |
Croatia | CHF 10.- | on request |
Latvia | CHF 10.- | on request |
Lithuania | CHF 10.- | via order form |
Country | Monthly | Order via |
---|---|---|
Luxembourg | CHF 10.- | via order form |
Malaysia | CHF 15.- | via order form |
Malta | CHF 10.- | on request |
Mexico | CHF 15.- | via order form |
New Zealand | CHF 10.- | via order form |
Netherlands | CHF 10.- | via order form |
Panama | CHF 15.- | via order form |
Peru | CHF 15.- | via order form |
Poland | CHF 10.- | via order form |
Portugal* | CHF 10.- | on request |
Puerto Rico | CHF 15.- | via order form |
Romania | CHF 10.- | on request |
Sweden | CHF 10.- | on request |
Singapore | CHF 15.- | via order form |
Slowakia | CHF 10.- | via order form |
Slowenia | CHF 10.- | on request |
Spain | CHF 10.- | on request |
South Africa | CHF 10.- | via order form |
South Korea | CHF 20.- | via order form |
Thailand | CHF 15.- | via order form |
Czech Republic | CHF 10.- | on request |
Turkey | CHF 20.- | on request |
Hungary | CHF 10.- | on request |
Venezuela | CHF 20.- | via order form |
United States | CHF 10.- | via order form |
Cyprus | CHF 15.- | on request |
Austria | CHF 10.- | via order form |
*Only nomadic numbers: Please check the conditions
for EC services provision in Portugal here