We offer reliable Internet solutions for small and medium-sized businesses.
Unmanaged or managed with mobile fallback for greater reliability.
We'd be happy to advise youChoose the appropriate bandwidth and, if needed, add static IP addresses or a preconfigured router to your connection.
All prices include VAT.
| Bandwidths in Mbit/s | Price per month | Setup | |
|---|---|---|---|
| 50/50 | CHF 52 | CHF 0 | |
| 100/100 | CHF 55 | CHF 0 | |
| 1,000/1,000 | CHF 75 | CHF 0 | |
| 2,500/2,500 | CHF 80 | CHF 0 | |
| 10,000/10,000 | CHF 85 | CHF 0 |
| Static IP Addresses | Price per month | Setup | |
|---|---|---|---|
| 1 | CHF 11 | CHF 0 | |
| 4 | CHF 20 | CHF 0 | |
| 8 | CHF 30 | CHF 0 | |
| 16 | CHF 50 | CHF 0 | |
| 32 | CHF 70 | CHF 0. |
| Router | Price | |
|---|---|---|
Supported DSL Routers | ||
| FRITZ!Box 7530 AX DSL DHCP | Preconfigured (recommended for maximum bandwidth of 100/30 Gbit) | CHF 170 |
| FRITZ!Box 7682 DSL DHCP | Preconfigured | CHF 250 |
Supported XGSPON routers | ||
| FRITZ!Box 5530 XGS Fiber BBCS-F-XGS DHCP | Preconfigured, 2.5 Gbit | CHF 250 |
| FRITZ!Box 5690XGS+ (10 Gbit) | 10 Gbit | CHF 250 |
Supported Bridge / SFP | ||
| Zyxel GM4100 (g.Fast) | CHF 170 | |
| MCT-3002W2A-DR (FiberBX) | CHF 99 | |
| Nokia XS-010X-Q (xgsPON) | CHF 250 | |
| Nokia XS-010X-Q (XGS-PON ONT SFP) | CHF 250 | |
Supported Routers: FIBER BX | ||
| FRITZ!Box 5530 AON Fiber BBCS-F DHCP | Preconfigured | CHF 250 |
Choose the appropriate bandwidth and, if needed, supplement your connection with static IP addresses or a managed router that includes mobile fallback.
All prices include VAT.
| Bandwidths in Mbit/s | Price per month | Setup | |
|---|---|---|---|
| 50/50 | CHF 52 | CHF 0 | |
| 100/100 | CHF 55 | CHF 0 | |
| 500/500 | CHF 65 | CHF 0 | |
| 1,000/1,000 | CHF 75 | CHF 0 | |
| 2,500/2,500 | CHF 80 | CHF 0 | |
| 10,000/10,000 | CHF 85 | CHF 0 |
| Static IP Addresses | Price per month | Setup | |
|---|---|---|---|
| 4 | Included | CHF 0.00 | |
| 8 | CHF 30.- | CHF 0 | |
| 16 | CHF 50 | CHF 0 | |
| 32 | CHF 70 | CHF 0 |
| Managed Internet Solutions | Mobile Fallback (SIMData 4G/LTE) | Activation Time | Price per Month | Setup |
|---|---|---|---|---|
| Managed Router incl. 4 static IPs & 5 GB SIMData | 30–45 seconds | CHF 85 | CHF 560 | |
| Managed Router incl. 4 static IPs & 50GB SIMData | 30–45 seconds | CHF 95 | CHF 560 |

The MOBILE plan for small and medium-sized businesses: personalized support, quick setup, easy number porting, and full cost control—all conveniently from a single provider.

This simple, cost-effective virtual phone system can be set up quickly and includes all the essential features.

Unlimited mobile internet throughout Switzerland, flexible usage, easy to activate, and customizable at any time. Optional voice service for calls and texts across all Swiss networks
Your installation partner can advise you on setting up your internet connection and explain when a BUNDLE package is a good option.
Log in to your peoplefone account and order your peoplefone internet connection.
We’d be happy to assist you, or you can fill out our quote request form and we’ll get back to you.