Here you will find all the speed dial numbers supported by peoplefone.
Please feel free to contact us| Number | Rates/min. |
|---|---|
| 1811 Swisscom information | 1.90 (Setup 1.90) |
| 1818 General information | 1.99 (Setup 1.99) |
| 1600 Regional information | 0.50 |
| 1414 Rega | 0.20 |
| 1415 Air-Glaciers | 0.20 |
| 140 Road assistance (TCS) | 0.20 |
| 145 Toxicology centre | 0.08 |
| 161 Talking clock | 0.50 |
| 162 Weather forecast | 0.50 |
| 163 Traffic information | 0.90 |
| 164 Sports news | 0.90 |
| 166 Rail traffic information | 0.50 |
Your installation partner can advise you on configuring your Internet connection and provide further assistance.
In just a few minutes, you can open a free, no-obligation trial account and try it out for 30 days at no cost.
We'd be happy to advise you, or you can fill out our quote request form and we'll get back to you.